Geneplus Program · GP BIFE
GP BIFE – Advisory for herds focused on beef production – Commercial Cattle
About the Program
GP BIFE is a complete genetic improvement advisory service for herds focused on beef production – commercial cattle. With recognized expertise in selection work across various breeds, our team supports commercial beef cattle producers in making qualified use of the available genetic resources, helping make their business more profitable.
Starting from an initial diagnosis of the herd to define the breeder's goal and understand the existing level of zootechnical control, a work plan is drawn up with actions that will make up a genetic improvement process to be implemented. GP BIFE serves herds at every level of zootechnical control, setting goals suited to each reality with a focus on progress over time.
To learn more, get in touch with us.
Simulate the investment
Enter the number of dams in your herd and see the estimated advisory cost.
Geneplus Program
Price Calculator
Advisory Pricing – GP BIFE
| No. of Dams | @/a | @/m | @/v/a | R$/m | R$/v/m |
|---|---|---|---|---|---|
| 300 | 12,60 | 1,05 | 0,04 | 357,00 | R$ 1,19 |
| 500 | 21,00 | 1,75 | 0,04 | 595,00 | R$ 1,19 |
| 1000 | 42,00 | 3,50 | 0,04 | 1.190,00 | R$ 1,19 |
| 2000 | 75,60 | 6,30 | 0,04 | 2.142,00 | R$ 1,07 |
| 3000 | 113,40 | 9,45 | 0,04 | 3.213,00 | R$ 1,07 |
| 4000 | 134,40 | 11,20 | 0,03 | 3.808,00 | R$ 0,95 |
| 5000 | 168,00 | 14,00 | 0,03 | 4.760,00 | R$ 0,95 |
| 6000 | 176,40 | 14,70 | 0,03 | 4.998,00 | R$ 0,83 |
| 7000 | 205,80 | 17,15 | 0,03 | 5.831,00 | R$ 0,83 |
| 8000 | 218,40 | 18,20 | 0,03 | 6.188,00 | R$ 0,77 |
| 9000 | 245,70 | 20,48 | 0,03 | 6.961,50 | R$ 0,77 |
| 10000 | 252,00 | 21,00 | 0,03 | 7.140,00 | R$ 0,71 |
| 11000 | 277,20 | 23,10 | 0,03 | 7.854,00 | R$ 0,71 |
| 12000 | 289,80 | 24,15 | 0,02 | 8.211,00 | R$ 0,68 |
| 13000 | 313,95 | 26,16 | 0,02 | 8.895,25 | R$ 0,68 |
| 14000 | 323,40 | 26,95 | 0,02 | 9.163,00 | R$ 0,65 |
| 15000 | 346,50 | 28,88 | 0,02 | 9.817,50 | R$ 0,65 |
| 16000 | 352,80 | 29,40 | 0,02 | 9.996,00 | R$ 0,62 |
| 17000 | 374,85 | 31,24 | 0,02 | 10.620,75 | R$ 0,62 |
| 18000 | 385,56 | 32,13 | 0,02 | 10.924,20 | R$ 0,61 |
| 19000 | 406,98 | 33,92 | 0,02 | 11.531,10 | R$ 0,61 |
| 20000 | 415,80 | 34,65 | 0,02 | 11.781,00 | R$ 0,59 |
| 21000 | 436,59 | 36,38 | 0,02 | 12.370,05 | R$ 0,59 |
@/y = arrobas per year;
@/m = arrobas per month;
@/d/y = arrobas per dam per year;
R$/m = amount in BRL per month;
R$/d/m = amount in BRL per dam per month;
No. of Dams = No. of cows + heifers in reproduction + No. of IVF/ET offspring per year.
Want to hire GP BIFE?
Talk to our technical team and take the first step towards your herd's genetic improvement.